Sanctions list update
OFAC (SDN list) added 8 entities under IRAN-EO13902.
The OFAC Specially Designated Nationals and Blocked Persons List (SDN), published by US Department of the Treasury, Office of Foreign Assets Control (OFAC), has a new version: version 12, dated 6 November 2026. Compared with the previous version, entries added: 8, amended: 0, removed: 0.
Published here:
What changed in this version
- Added
- 8
- Amended
- 0
- Removed
- 0
| Programme or regime | Added | Amended | Removed |
|---|---|---|---|
| IRAN-EO13902 | 8 | 0 | 0 |
| All entries | 8 | 0 | 0 |
An entry listed under more than one programme is counted under each of them, so the rows can add up to more than the totals.
Listed names appear below as the publisher lists them, with the type, country, programme, listing date and official reference. Personal identifiers such as dates of birth and passport or ID numbers are not shown here.
Listed names
These are the entries behind the counts above, as the publisher lists them. The publisher's official list is the authoritative record and holds the full detail of each entry.
Recently listed
No entry on this list has a listing date in the last 90 days.
Version 12, 6 November 2026
| Name | Type | Country or nationality | Programme or regime | Listed on | Official reference |
|---|---|---|---|---|---|
| 1380079 BC LTD | Company or entity | Canada | IRAN-EO13902 | 59096 | |
| 2397639 ONTARIO LTD | Company or entity | Canada | IRAN-EO13902 | 59095 | |
| B GALAXY INC | Company or entity | Canada | IRAN-EO13902 | 59094 | |
| CCC INC | Company or entity | Canada | IRAN-EO13902 | 59093 | |
| DARVISH EXCHANGE | Company or entity | Canada | IRAN-EO13902 | 59099 | |
| DIVERSE TRADE INC | Company or entity | Canada | IRAN-EO13902 | 59091 | |
| NIA NATIONS CURRENCY LTD | Company or entity | Canada | IRAN-EO13902 | 59092 | |
| TOP PC TECHNICIAN INC | Company or entity | Canada | IRAN-EO13902 | 59097 |
Version 11, 5 November 2026
| Name | Type | Country or nationality | Programme or regime | Listed on | Official reference |
|---|---|---|---|---|---|
| Any RODRIGUEZ LASTRES | Person | Panama, Cuba | CUBA-EO14404 | 58912 | |
| ASIAN WELFARE LOTTERIES CO LTD | Company or entity | Cambodia | TCO | 58563 | |
| BEIJING H AND C TECHNOLOGIES CO., LTD | Company or entity | China | CUBA-EO14404 | 58917 | |
| CAMBO DUTY FREE MERCHANDISE CO., LTD. | Company or entity | Cambodia | TCO | 58639 | |
| CAMBODIA FIRST UNITE CONSTRUCTION GROUP CO., LTD. | Company or entity | Cambodia | TCO | 58627 | |
| CAMBODIAN FIRST UNITE CONSTRUCTION MACHINERY CO., LTD. | Company or entity | Cambodia | TCO | 58637 | |
| CAMBODIAN RESOURCE ENERGY DEVELOPMENT CO LTD | Company or entity | Cambodia | TCO | 58565 | |
| CAMBODIAN UNITE WEI YE INVESTMENT CO LTD | Company or entity | Cambodia | TCO | 58566 | |
| CB GENERAL INSURANCE PLC | Company or entity | Cambodia | TCO | 58564 | |
| CELESTIAL DRIVE LIMITED | Company or entity | British Virgin Islands | TCO | 58669 | |
| CHEN HUA HOLDINGS PTE LTD | Company or entity | Singapore | TCO | 58645 | |
| DIRECT ASTUTE HK LIMITED | Company or entity | China | TCO | 58663 | |
| DIRECT ASTUTE LIMITED | Company or entity | British Virgin Islands | TCO | 58664 | |
| DT ZHI ZAO CO LTD | Company or entity | Cambodia | TCO | 58567 | |
| EMILIA | Vessel | Cuba | CUBA-EO14404 | 59068 | |
| EMPRESA COMERCIALIZADORA DE SERVICIOS TECNICOS Y TECNOLOGICOS | Company or entity | Cuba | CUBA-EO14404 | 58915 | |
| EMPRESA IMPORTADORA Y EXPORTADORA DE PRODUCTOS DE LA ELECTRONICA Y LAS COMUNICACIONES | Company or entity | Cuba | CUBA-EO14404 | 58913 | |
| FIRST AQUATIC INDUSTRIAL CO LTD | Company or entity | Cambodia | TCO | 58568 | |
| FIRST UNITE DECORATION CAMBODIA CO., LTD. | Company or entity | Cambodia | TCO | 58636 | |
| FIRST UNITE INTERNATIONAL LOGISTICS CO., LTD. | Company or entity | Cambodia | TCO | 58628 | |
| FIRST UNITE NETWORKS ENTERTAINMENT CO., LTD. | Company or entity | Cambodia | TCO | 58629 | |
| FIRST UNITE PROPERTY CO., LTD. | Company or entity | Cambodia | TCO | 58632 | |
| GLAD GLORY LIMITED | Company or entity | British Virgin Islands | TCO | 58662 | |
| GLAD HARVEST LIMITED | Company or entity | China | TCO | 58661 | |
| GLAD SPARKLE LIMITED | Company or entity | China | TCO | 58660 |
| Name | Type | Country or nationality | Programme or regime | What changed | Official reference |
|---|---|---|---|---|---|
| CAROIL TRANSPORT MARINE LTD | Company or entity | Cyprus, Cuba | CUBA-EO14404, VENEZUELA-EO13850 |
| 27426 |
| CEIEC | Company or entity | China, Venezuela | VENEZUELA, CUBA-EO14404 |
| 30502 |
| ESPERANZA | Vessel | Cuba | VENEZUELA-EO13850, CUBA-EO14404 |
| 26704 |
| LOURDES | Vessel | Cuba | VENEZUELA-EO13850, CUBA-EO14404 |
| 27425 |
| MARIA CRISTINA | Vessel | Cuba | VENEZUELA-EO13850, CUBA-EO14404 |
| 27431 |
Version 10, 4 November 2026
| Name | Type | Country or nationality | Programme or regime | Listed on | Official reference |
|---|---|---|---|---|---|
| ALEXARYA FINSERV PRIVATE LIMITED | Company or entity | India | IRAN-EO13902 | 59061 | |
| ALEXARYA MEDIA AND ENTERTAINMENT PRIVATE LIMITED | Company or entity | India | IRAN-EO13902 | 59062 | |
| Alisher DOMULLODZHANOV | Person | Russia, Tajikistan | IRAN-CON-ARMS-EO | 59090 | |
| ARYAVART MARITIME AND EDUCATIONAL TRUST | Company or entity | India | IRAN-EO13902 | 59065 | |
| ARYAVART SHIP MANAGEMENT PRIVATE LIMITED | Company or entity | India | IRAN-EO13902 | 59063 | |
| Ashwani Kumar DHIMAN | Person | India | IRAN-EO13902 | 59056 | |
| ESWATINI MARITIME AFFAIRS AND INTERNATIONAL SHIP REGISTRY PTE. LTD. | Company or entity | Singapore | IRAN-EO13902 | 59058 | |
| FUGO GROUND SERVICES INC | Company or entity | Türkiye | IRAN-EO13902 | 59050 | |
| Ishwinder SINGH | Person | India | IRAN-EO13902 | 59057 | |
| Jaspreet Preeti SHAHID | Person | India | IRAN-EO13902 | 59054 | |
| OCEANIEK TECHNOLOGIES INDIA | Company or entity | India | IRAN-EO13902 | 59055 | |
| POLYNESIA MARITIME PRIVATE LIMITED | Company or entity | India | IRAN-EO13902 | 59060 | |
| PRECEPT TRENDS PRIVATE LIMITED | Company or entity | India | IRAN-EO13902 | 59059 | |
| Suniel Kumar SHARMA | Person | India | IRAN-EO13902 | 59053 | |
| VIHARABOATING PRIVATE LIMITED | Company or entity | India | IRAN-EO13902 | 59064 |
| Name | Type | Country or nationality | Programme or regime | What changed | Official reference |
|---|---|---|---|---|---|
| Behnam SHAHRIYARI | Person | Iran | IFSR, SDGT |
| 12793 |
| Luciano MARIN ARANGO | Person | Venezuela, Colombia | SDGT |
| 8159 |
| Mohammed Ali TOLIBOV | Person | Belarus | IFSR, NPWMD, IRAN-CON-ARMS-EO |
| 57613 |
| Tong-Myo'ng KIM | Person | Korea, North | NPWMD |
| 11648 |
| VANGUARD TACTICAL SUPPLY LIMITED | Company or entity | Nigeria | IFSR, NPWMD, IRAN-CON-ARMS-EO |
| 58145 |
Version 9, 28 October 2026
| Name | Type | Country or nationality | Programme or regime | Listed on | Official reference |
|---|---|---|---|---|---|
| FIRST FINANCIAL AND TECHNICAL DEVELOPMENT CENTER | Company or entity | Korea, North, Russia | DPRK3 | 58879 | |
| Hyo Dong KIM | Person | Russia, Laos, Korea, North | DPRK2 | 58888 | |
| Hyong Jin SO | Person | Russia, Korea, North | DPRK3 | 58882 | |
| Ilya Aleksandrovich BOYKOV | Person | Russia | DPRK2 | 58886 | |
| Ki Hyok KIM | Person | Russia, Korea, North | DPRK2 | 58887 | |
| Kyong Ju KIM | Person | Russia, Korea, North | DPRK3 | 58880 | |
| MINISTRY OF DEFENCE OF THE REPUBLIC OF RWANDA | Company or entity | Rwanda | DRCONGO | 59069 | |
| Se Il HYON | Person | Russia, Korea, North | DPRK3 | 58885 | |
| Sung Gwan KIM | Person | Russia, Korea, North | DPRK3 | 58884 | |
| Thae Chol RI | Person | Russia, Korea, North | DPRK3 | 58881 | |
| Vitold Viktorovich OBERTAS | Person | Russia | DPRK2 | 58889 | |
| Yu Song HAN | Person | Russia, Korea, North | DPRK3 | 58883 | |
| ZIGAMA CREDIT AND SAVINGS SOCIETY | Company or entity | Rwanda | DRCONGO | 58407 |
| Name | Type | Country or nationality | Programme or regime | What changed | Official reference |
|---|---|---|---|---|---|
| Muhammad IBRAHIM | Person | Syria | PAARSSR-EO13894 |
| 21165 |
Version 8, 21 October 2026
| Name | Type | Country or nationality | Programme or regime | Listed on | Official reference |
|---|---|---|---|---|---|
| AMIGOZ SINGAPORE PTE. LTD. | Company or entity | Singapore | IRAN-EO13902 | 58811 | |
| ANEMOS | Vessel | Panama | IRAN-EO13902 | 58955 | |
| DESTINY | Vessel | Panama | IRAN-EO13902 | 58963 | |
| FLAMINGO 1 | Vessel | Panama | IRAN-EO13902 | 58964 | |
| GLORIS | Vessel | Panama | IRAN-EO13902 | 58956 | |
| HARMONY | Vessel | Panama | IRAN-EO13902 | 58965 | |
| Ioanis KARNAKIS KOSMAS | Person | Panama | IRAN-EO13902 | 58960 | |
| KARNAKIS AND KARNAKIS | Company or entity | Panama, Greece | IRAN-EO13902 | 58932 | |
| Konstantinos KARNAKIS KOSMAS | Person | Panama, Greece | IRAN-EO13902 | 58959 | |
| Pedro ORTEGA JONES | Person | Panama | IRAN-EO13902 | 58961 | |
| PRIDE | Vessel | Panama | IRAN-EO13902 | 58957 | |
| PRINCE | Vessel | Panama | IRAN-EO13902 | 58966 | |
| Roberto ORTEGA JONES | Person | Panama | IRAN-EO13902 | 58962 | |
| ROXETTE MARITIME SHIPPING AND TRADING S.A. | Company or entity | Panama, Greece | IRAN-EO13902 | 58931 | |
| Sofianos KARNAKIS KOSMAS | Person | Panama, Greece | IRAN-EO13902 | 58958 | |
| WHALES DIAMOND | Vessel | United Arab Emirates | IRAN-EO13902 | 58873 | |
| WHALES PEARL | Vessel | United Arab Emirates | IRAN-EO13902 | 58874 | |
| WHALES SHIPPING LINE LLC | Company or entity | United Arab Emirates | IRAN-EO13902 | 58810 |
| Name | Type | Country or nationality | Programme or regime | Listed on | Official reference |
|---|---|---|---|---|---|
| Andrei Alekseevich RYBAKOV | Person | Belarus | BELARUS | 32711 | |
| Hezheng LU | Person | China | DPRK3 | 34024 | |
| MOXING CARTOON | Company or entity | China | DPRK3 | 31042 | |
| SHANGHAI HONGMAN CARTOON AND ANIMATION DESIGN STUDIO | Company or entity | China | DPRK3 | 34025 |
Version 7, 15 October 2026
| Name | Type | Country or nationality | Programme or regime | Listed on | Official reference |
|---|---|---|---|---|---|
| Abolhasan JALALI | Person | Iran | IRAN-EO13902 | 58941 | |
| ABOLHASAN JALALI AND PARTNERS EXCHANGE COMPANY | Company or entity | Iran | IRAN-EO13902 | 58940 | |
| Amir SABETI | Person | Iran | IRAN-EO13902 | 58943 | |
| Azadeh ABDOLALIPUR | Person | Iran | IRAN-EO13902 | 58949 | |
| BANCO INTERNACIONAL DE COMERCIO S.A. | Company or entity | Cuba | CUBA-EO14404 | 58997 | |
| BAVI AND PARTNERS EXCHANGE COMPANY | Company or entity | Iran | IRAN-EO13902 | 58939 | |
| CHABAHAR INTERNATIONAL BANK OVERSEAS COMPANY | Company or entity | Iran | IRAN-EO13902 | 58954 | |
| ELITESPHERE TRADING CO., LIMITED | Company or entity | China | IRAN-EO13902 | 58934 | |
| Ensiyeh MULLAH MOHAMMADI | Person | Iran | IRAN-EO13902 | 58944 | |
| Farzad ALLAHYAR | Person | Iran | IRAN-EO13902 | 58946 | |
| FARZANEGAN ENERGY PARS COMPANY | Company or entity | Iran | IRAN-EO13902 | 58992 | |
| Fatemeh VASIGHI MERAJI | Person | Iran | IRAN-EO13902 | 58947 | |
| INTERNATIONAL DEVELOPMENT BANK FOR INVESTMENT AND FINANCE | Company or entity | Iraq | IRAN-EO13902 | 58571 | |
| JAZIREH INTERNATIONAL BANK COMPANY | Company or entity | Iran | IRAN-EO13902 | 58953 | |
| Khaled MOHIESNEJAD | Person | Iran | IRAN-EO13902 | 58936 | |
| Mansureh MIRMOHAMMADI | Person | Iran | IRAN-EO13902 | 58952 | |
| Milad KATEBI | Person | Iran | IRAN-EO13902 | 58942 | |
| Nazanin BORJI | Person | Iran | IRAN-EO13902 | 58945 | |
| Sadegh BAVI | Person | United Arab Emirates, Iran, Dominica | IRAN-EO13902 | 58938 | |
| Sayyed Ruhollah RAZAVI | Person | Iran, United Arab Emirates, Dominica, Türkiye | IRAN-EO13902 | 58990 | |
| Seyyed Abbas HOSSEINI PARSA | Person | Iran | IRAN-EO13902 | 58937 | |
| SEYYED ABBAS HOSSEINI PARSA AND PARTNERS QESHM GENERAL PARTNERSHIP COMPANY | Company or entity | Iran | IRAN-EO13902 | 58935 | |
| SOHEIL AND SORUSH NAJAFZADEH AND PARTNERS COMPANY | Company or entity | Iran | IRAN-EO13902 | 58948 | |
| Soheil NAJAFZADEH | Person | Iran | IRAN-EO13902 | 58951 | |
| Sorush NAJAFZADEH | Person | Iran | IRAN-EO13902 | 58950 |
What this means for exporters
Sanctions lists change often. A party that was clear when you last checked can be listed later, and an amended entry can start to match a buyer, consignee or supplier you already know.
Dealing with a listed party can expose an exporter, its bank and its carrier to legal and financial consequences. Which rules apply to you depends on where you are established, where you ship and which banks and currencies you use.
What to do
- Screen your buyers, consignees and suppliers against the updated list. Screen again when a party changes its name, address or ownership details.
- Hold any open quote, order or shipment that has a possible match until the match is reviewed and the decision is recorded.
- Keep a dated record of each screening: the list, its version, the party checked and the result.
- Read the publisher's list for the full record of each entry.
Expodite customers do not need to do the first step by hand: active buyers are re-screened against each new version automatically, and a possible match opens a review task.
Recent versions
The latest versions of this list that Expodite recorded, newest first.
| Version | Date | Added | Amended | Removed |
|---|---|---|---|---|
| 12 | 8 | 0 | 0 | |
| 11 | 56 | 5 | 0 | |
| 10 | 15 | 5 | 0 | |
| 9 | 13 | 1 | 0 | |
| 8 | 18 | 0 | 4 | |
| 7 | 27 | 0 | 0 |
Source
Source: the OFAC Specially Designated Nationals and Blocked Persons List (SDN), published by US Department of the Treasury, Office of Foreign Assets Control (OFAC).
The counts on this page are Expodite's comparison of successive versions of the published list.
- List
- OFAC Specially Designated Nationals and Blocked Persons List (SDN)
- Published by
- US Department of the Treasury, Office of Foreign Assets Control (OFAC)
- Version
- 12
- Date of this version
Screen every buyer against every list update, automatically.
Expodite re-screens your active buyers each time a list changes and opens a review task for any possible match, so a shipment does not depend on someone remembering to check.